Mater Dei Seraphs
2010 Record: (0-0-0)
Do you know something we don't? Please email us any corrections.
| 09-11 | @ Middlesex | Middlesex HS | ||
| 09-18 | Card. McCarrick | Mater Dei HS | ||
| 09-25 | Spotswood | Mater Dei HS | ||
| 10-02 | @ Keyport | Keyport HS | ||
| 10-09 | Asbury Park | Mater Dei HS | ||
| 10-23 | Pt. Pleasant Beach | Mater Dei HS | ||
| 10-29 | @ Shore | Shore HS | ||
| 11-06 | @ Dunellen | Columbia Park | ||
| 11-25 | Keansburg | Mater Dei HS |
2009 Schedule & Results
2008 Schedule & Results
2007 Schedule & Results
2006 Schedule & Results
2005 Schedule & Results
2004 Schedule & Results
2003 Schedule & Results