Northern Burlington Greyhounds
2008 Record: (2-8-0)
Do you know something we don't? Please email us any corrections.
| 09-12 | @ Burlington Twp. | L | 20 - 7 | |
| 09-20 | Pemberton | W | 20 - 13 | |
| 09-27 | @ Woodrow Wilson | L | 26 - 14 | |
| 10-03 | Timber Creek | L | 27 - 7 | |
| 10-11 | @ Moorestown | L | 54 - 27 | |
| 10-17 | Camden | L | 20 - 14 (OT) | |
| 10-24 | Seneca | L | 27 - 7 | |
| 10-31 | @ Paul VI | L | 26 - 14 | |
| 11-07 | Cherry Hill West | W | 14 - 13 | |
| 11-20 | @ Deptford | L | 26 - 7 |
2010 Schedule & Results
2009 Schedule & Results
2007 Schedule & Results
2006 Schedule & Results
2005 Schedule & Results
2004 Schedule & Results
2003 Schedule & Results